Carsharing in Europe continues to grow at a record pace. With more than 102,000 shared vehicles across 25 countries, it has become a key alternative to reduce emissions, free up urban space, and offer flexible mobility without owning a car.
In this report developed by World Wide Mobility, we present the most complete ranking of carsharing operators in Europe (2025) organized by country and including each operator’s estimated fleet size and main services available in every market.
This analysis is designed to answer the most common questions users search for, including:
- What carsharing services exist in Europe?
- Which is the largest carsharing operator in Europe?
- Which company has the biggest fleet of shared cars?
- How many carsharing options are available in Spain, Germany or Italy?
- Which European countries have the largest carsharing fleets?
Below you will find the full map of carsharing services followed by the complete country by country list, ideal for mobility experts, transportation analysts, and users seeking a clear comparison between European markets.

| Country | Carsharing Service | Fleet |
|---|---|---|
| Germany | MILES Mobility | 21.000 |
| Germany | Free2move / SHARE NOW | 5.000 |
| Germany | stadtmobil Group | 4.000 |
| Germany | cambio | 2.700 |
| Germany | teilAuto | 2.050 |
| Germany | Flinkster | 1.000 |
| Germany | book-n-drive | 1.000 |
| Germany | SIXT share | 328 |
| 🇩🇪 TOTAL GERMANY | 37.078 | |
| Italy | Enjoy | 3.000 |
| Italy | Free2move / SHARE NOW | 2.000 |
| Italy | E+Share Drivalia | 1.000 |
| Italy | Mobilize Share | 610 |
| Italy | E-VAI | 400 |
| Italy | Corrente | 335 |
| Italy | KINTO Share | 294 |
| Italy | Car Sharing Roma | 201 |
| Italy | Pikyrent | 120 |
| 🇮🇹TOTAL ITALY | 7.960 | |
| Netherlands | MyWheels | 3.100 |
| Netherlands | Greenwheels | 2.900 |
| Netherlands | Free2move | 400 |
| Netherlands | SIXT share | 250 |
| 🇳🇱TOTAL NETHERLANDS | 6.650 | |
| Belgium | Cambio | 3.000 |
| Belgium | Poppy | 2.300 |
| Belgium | Stapp.in | 100 |
| Belgium | CoopStroom | 64 |
| 🇧🇪 TOTAL BELGIUM | 5.464 | |
| Poland | Traficar | 5.000 |
| Poland | 4Mobility | 300 |
| 🇵🇱 TOTAL POLAND | 5.300 | |
| UK | Zipcar | 3.000 |
| UK | Enterprise Car Club | 1.300 |
| UK | Co Wheels | 700 |
| 🇬🇧 TOTAL UK | 5.000 | |
| Lithuania | CityBee | 3.300 |
| Lithuania | Bolt Drive | 900 |
| Lithuania | SPARK | 700 |
| 🇱🇹 TOTAL LITHUANIA | 4.900 | |
| France | Citiz | 2.700 |
| France | Free2move | 600 |
| France | Leo&Go | 400 |
| France | Communauto Paris | 220 |
| France | Marguerite | 65 |
| 🇫🇷 TOTAL FRANCE | 3.985 | |
| Spain | Voltio | 1.000 |
| Spain | Free2move | 700 |
| Spain | Zity & Mobilize Share | 700 |
| Spain | WiBLE | 650 |
| Spain | Guppy | 560 |
| Spain | Ekiwi | 8 |
| 🇪🇸 TOTAL SPAIN | 3.618 | |
| Swiss | Mobility | 3.000 |
| Swiss | Sponti-Car | 100 |
| Swiss | Swiss E-Car | 60 |
| 🇨🇭TOTAL SWISS | 3.160 | |
| Sweden | KINTO Share | 2.000 |
| Sweden | Hyre | 400 |
| Sweden | OKQ8 Bilpool | 310 |
| 🇸🇪 TOTAL SWEDEN | 2.710 | |
| Latvia | Bolt Drive | 1.000 |
| Latvia | CityBee | 800 |
| Latvia | Carguru | 460 |
| 🇱🇻TOTAL LATVIA | 2.260 | |
| Norway | Hyre | 1.000 |
| Norway | Bilkollektivet | 600 |
| Norway | Dele | 250 |
| Norway | Trondheim Bilkollektiv | 100 |
| 🇳🇴 TOTAL NORWAY | 1.950 | |
| Denmark | GreenMobility | 1.400 |
| Denmark | Hyre | 330 |
| 🇩🇰 TOTAL DENMARK | 1.730 | |
| Austria | Free2move | 1.000 |
| Austria | ÖBB Rail&Drive | 400 |
| Austria | WienMobil Auto | 100 |
| Austria | tim | 89 |
| Austria | caruso carsharing | 70 |
| 🇦🇹 TOTAL AUSTRIA | 1.659 | |
| Hungary | GreenGo | 500 |
| Hungary | wigo | 500 |
| Hungary | MOL Limo | 450 |
| 🇭🇺 TOTAL HUNGARY | 1.450 | |
| Estonia | Bolt Drive | 1.000 |
| Estonia | CityBee | 350 |
| 🇪🇪 TOTAL ESTONIA | 1.350 | |
| Finland | 24 Rental Network | 1.000 |
| Finland | Omago | 330 |
| 🇫🇮 TOTAL FINLAND | 1.330 | |
| Ireland | GoCar | 1.100 |
| Ireland | YUKÕ Toyota Car Club | 120 |
| Ireland | Enterprise Car Club | 90 |
| 🇮🇪 TOTAL IRELAND | 1.310 | |
| Bulgaria | SPARK | 1.200 |
| Bulgaria | TopMobility | 100 |
| 🇧🇬 TOTAL BULGARIA | 1.300 | |
| Czech Republic | CAR4WAY | 433 |
| Czech Republic | Bolt Drive | 359 |
| Czech Republic | Anytime | 344 |
| Czech Republic | Autonapůl | 90 |
| Czech Republic | GoDrive | 24 |
| 🇨🇿 TOTAL CZECH REPUBLIC | 1.250 | |
| Slovenia | Avant2Go | 500 |
| 🇸🇮 TOTAL SLOVENIA | 500 | |
| Greece | Avis Car Sharing | 200 |
| Greece | Caroo | 150 |
| Greece | VVV eCarSharing | 3 |
| 🇬🇷 TOTAL GREECE | 353 | |
| Luxembourg | FLEX Carsharing | 155 |
| Luxembourg | Carloh | 46 |
| 🇱🇺 TOTAL LUXEMBOURG | 201 | |
| Serbia | Anygo | 120 |
| 🇷🇸 TOTAL SERBIA | 120 | |
| TOTAL EUROPE | 102.588 |
Quick Summary: What You Need to Know About Carsharing in Europe
After analyzing data from all 25 markets, here are the most important insights from the 2025 European carsharing landscape:
🇩🇪 Germany dominates the European market.
Germany leads with 37,078 shared vehicles, making it the largest carsharing market in Europe. The leading operator is MILES Mobility, with over 21,000 vehicles, positioning it as the biggest carsharing operator in Europe.
🇮🇹🇳🇱🇧🇪 Italy, the Netherlands and Belgium complete the Top 4
- Italy: 7,960 carsharing vehicles
- Netherlands: 6,650 carsharing vehicles
- Belgium: 5,464 carsharing vehicles
These markets stand out for offering a strong mix of free-floating, station-based and, in some cases, fully electric fleets.
🇪🇸 Spain maintains a stable ecosystem centered in Madrid
Spain reaches 3,618 shared vehicles, with Madrid acting as the country’s main hub. The main operators include Voltio, Free2move, Mobilize Share, WiBLE, and Guppy.
🇪🇺 Europe surpasses 102,588 shared vehicles in 2025
Growth is mainly driven by:
- Fleet electrification
- Urban regulations promoting shared mobility
- Higher adoption in medium and large cities
- Expansion of hybrid models (free-floating + station-based)
❓ Five Key Questions:
1. What is the largest carsharing service in Europe in 2025?
MILES Mobility, with 21,000 vehicles in Germany.
2. Which country has the most carsharing vehicles?
Germany, with more than 37,000 shared cars.
3. Which carsharing operators have the largest fleets?
- MILES Mobility (Germany) – 21,000
- Traficar (Poland) – 5,000
- CityBee (Baltics) – 3,300
- MyWheels (Netherlands) – 3,100
- Enjoy (Italy) – 3,000
4. How many carsharing services are available in Spain?
Spain has six major operators, with a combined fleet of 3,618 shared vehicles.
5. How many carsharing vehicles operate in Europe in 2025?
Approximately 102,588 shared vehicles.
